[116570200] FastDNA™ Spin Kit for Feces, 2 mL tubes | MP bio
0 ₩
Brand: MP Bio
- Designed to quickly and efficiently isolates PCR-ready genomic DNA from fresh or frozen human and animal stool samples.
... people are viewing this right now
116570200 | FastDNA™ Spin Kit for Feces, 2 mL tubes | MP Bio
관련 문서 다운로드 (MSDS, COA, SPEC, Datasheet, Brochures, Manuals) :
Key features and details
- Designed to quickly and efficiently isolates PCR-ready genomic DNA from fresh or frozen human and animal stool samples.
SKU | 116570200 |
Alternate Names | FastDNA™ Fecal Kit |
Application Notes | The Fast DNA® SPIN Kit for Feces quickly and efficiently isolates PCR-ready genomic DNA from fresh or frozen human and animal stool samples. |
Base Catalog Number | 6570200 |
Product Line | FastDNA™ |
Components | Lysing Matrix E 50x 2.0 mL tubes, PLS Solution 25 mL, MT Buffer 8 mL, Sodium Phosphate Buffer 100 mL, PPS 25 mL, Binding Matrix 66 mL, Wash Buffer #1 120 mL, Wash Buffer #2 12 mL, TES 20 mL, BBS Gel Loading Dye 200 μl, SPIN Filter Tubes 50 each, Catch Tubes 50 each |
FastPrep Instruments Models | ConeFlex Legacy (allows all FP24 adapters on FP96), CoolPrep (24×2 mL), HiPrep (48×2 mL), QuickFlex (96×2 mL), QuickPrep (24×2 mL) |
Format | Kit |
Hardness | Ceramic Spheres, Vickers 800; Silica Spheres, Knoop 515; Glass Bead, Knoop 515 |
Pack Size | 50 Preps |
Personal Protective Equipment | Personal-protective-equipment: If working with biological, toxic, hazardous or infectious samples; Hand protection: Latex, Nitrile or other plastic material gloves. Skin and body protection: Labcoat and sleves. Eye protection: Safety glasses with side-shields Hygiene measures: Handle in accordance with good industrial hygiene and safety practice. |
pH | Reagent: Sodium Phosphate Buffer Sodium Phosphate Buffer- pH Range: 7.8-8.2, Reagent: MT Buffer MT Buffer pH Range: 5.8-6.2 , Reagent: PPS Protein Precipitate Solution pH Range: 5.8-6.2 , Reagent: Binding Matrix Binding Matrix pH Range: 6.5-7.2, Reage |
Sample Type | Feces, Soil, Wastewater, Environmental Water, Sludge |
Sample Volume | up to 500 mg per prep |
Specific Gravity | Ceramic Spheres, 4; Silica Spheres, 2.5; Glass Bead, 2.5 |
Usage Statement | Unless specified otherwise, MP Biomedical’s products are for research or further manufacturing use only, not for direct human use. For more information, please contact our customer service department. |
brand | MP Bio |
---|---|
package |