[502A3737] BP- Acetic acid, 99.8% / 64-19-7, BIO, 500g, SAMCHUN
0 ₩
Brand: SAMCHUN
64-19-7 | BIO | 500g | BP-아세트산, 99.8%
... people are viewing this right now
ItemName | SPEC |
---|---|
Appearance(Color) | Colorless |
Appearance(Color) | Colorless |
Appearance(Form) | Liquid |
Appearance(Form) | Liquid |
Solubility(Turbidity) | Clear |
Solubility(Turbidity) | Clear |
Solubility(Color) | Colorless |
Solubility(Color) | Colorless |
UV – ABS. AT 280nm | ≤ 0.02 |
UV – ABS. AT 280nm | ≤ 0.02 |
UV – ABS. AT 260nm | ≤ 0.1 |
UV – ABS. AT 260nm | ≤ 0.1 |
cell culture test | To pass test |
cell culture test | To pass test |
Dnase | None detected |
Dnase | None detected |
Rnase | None detected |
Rnase | None detected |
Protease detection | None detected |
Protease detection | None detected |
Endotoxin Level | ≤ 1Eu/mg |
Endotoxin Level | ≤ 1Eu/mg |
Freezing point(℃) | ≥ 15.5℃ |
Freezing point(℃) | ≤ 15.5℃ |
Assay | ≥ 99.8% |
Assay | ≥ 99.8% |
Heavy metals(Pb) | ≤ 0.5ppm |
Heavy metals(Pb) | ≤ 0.5ppm |
Copper(Cu) | ≤ 0.5ppm |
Copper(Cu) | ≤ 0.5ppm |
Iron(Fe) | ≤ 0.5ppm |
Iron(Fe) | ≤ 0.5ppm |
Chloride(Cl) | ≤ 1ppm |
Chloride(Cl) | ≤ 1ppm |
Sulfate(SO4) | ≤ 1ppm |
Sulfate(SO4) | ≤ 1ppm |
MSDS | 조회하기 |
brand | SAMCHUN |
---|---|
grade | |
Pakage | 500g |