[502G0973] BP- L-Glutamic acid, 98.5-100.5% / 56-86-0, BIO, 25g, SAMCHUN
0 ₩
Brand: SAMCHUN
56-86-0 | BIO | 25g | BP-L-글루타민산, 98.5-100.5%
... people are viewing this right now
ItemName | SPEC |
---|---|
Appearance | White to Off white crystalline |
Appearance | White to Off white crystalline |
Appearance | White to Off white crystalline |
Appearance | White to Off white crystalline |
성상 | White crystalline powder |
pH | 3.0 ~ 3.5 |
pH | 2.5 ~ 3.5 |
pH | 2.5 ~ 3.5 |
pH | 2.5 ~ 3.5 |
pH | 2.5 ~ 3.5 |
Specific rotation | 31.5 ~ 32.4 |
Specific rotation | 24.8 ~ 25.8 |
Specific rotation | 24.8 ~ 25.8 |
Specific rotation | 24.8 ~ 25.8 |
Specific rotation | 24.8 ~ 25.8 |
Ammonium | Max. 0.02% |
Ammonium | Max. 0.02% |
Ammonium | Max. 0.02% |
Ammonium | Max. 0.02% |
Ammonium(NH4) | <200ppm |
Residue on ignition | <0.10% |
Residue on ignition | Max. 0.1% |
Residue on ignition | Max. 0.1% |
Residue on ignition | Max. 0.1% |
Residue on ignition | Max. 0.1% |
Assay (dry basis) | 98.5 ~ 100.5% |
Assay (dry basis) | 98.5 ~ 101.0% |
Assay (dry basis) | 98.5 ~ 101.0% |
Assay (dry basis) | 98.5 ~ 101.0% |
Assay (dry basis) | 98.5 ~ 101.0% |
Loss on drying | <0.10% |
Loss on drying | Max. 0.2% |
Loss on drying | Max. 0.2% |
Loss on drying | Max. 0.2% |
Loss on drying | Max. 0.2% |
cell culture test | To pass test |
cell culture test | To pass test |
cell culture test | To pass test |
cell culture test | To pass test |
Cell line | 한도내 |
Dnase | To pass test |
Dnase | To pass test |
Dnase | To pass test |
Dnase | To pass test |
cell culture test | 한도내 |
Chloride | Max. 0.02% |
Chloride | Max. 0.02% |
Chloride | Max. 0.02% |
Chloride | Max. 0.02% |
Dnase | 한도내 |
Chloride | <200ppm |
Endotoxin Assay | Max. 1EU/mg |
Endotoxin Assay | Max. 1EU/mg |
Endotoxin Assay | Max. 1EU/mg |
Endotoxin Assay | Max. 1EU/mg |
Endotoxin Level | <1EU/mg |
Arsenic(As) | Max. 1ppm |
Arsenic(As) | Max. 1ppm |
Arsenic(As) | Max. 1ppm |
Arsenic(As) | Max. 1ppm |
Arsenic(As) | <1ppm |
Sulfate | Max. 0.02% |
Sulfate | Max. 0.02% |
Sulfate | Max. 0.02% |
Sulfate | Max. 0.02% |
Sulfate | <200ppm |
Iron(Fe) | Max. 10ppm |
Iron(Fe) | Max. 10ppm |
Iron(Fe) | Max. 10ppm |
Iron(Fe) | Max. 10ppm |
Iron(Fe) | <10ppm |
Heavy metals(as Pb) | Max. 10ppm |
Heavy metals(as Pb) | Max. 10ppm |
Heavy metals(as Pb) | Max. 10ppm |
Heavy metals(as Pb) | Max. 10ppm |
Identity by IR | Conforms to sturcture |
Ninhydrin-positive substances | Conforms |
Ninhydrin-positive substances | Conforms |
Ninhydrin-positive substances | Conforms |
Ninhydrin-positive substances | Conforms |
Heavy metals(as Pb) | <10ppm |
Rnase | To pass test |
Rnase | To pass test |
Rnase | To pass test |
Rnase | To pass test |
Ninhydrin-positive substances | Conforms |
Rnase | 한도내 |
Solubitily(Turbidity) | Clear(1.0g/20ml, 1M HCl) |
Solubitily(Turbidity) | Clear(1.0g/20ml, 1M HCl) |
Solubitily(Turbidity) | Clear(1.0g/20ml, 1M HCl) |
Solubitily(Turbidity) | Clear(1.0g/20ml, 1M HCl) |
Solubility(Color) | Colorless |
Solubility(Color) | Colorless |
Solubility(Color) | Colorless |
Solubility(Color) | Colorless |
Solubility(Color) | Colorless |
Solubitily(Turbidity) | Clear(1.0g/20ml, 1M HCl) |
Identity by IR | Conforms to sturcture |
Identity by IR | Conforms to sturcture |
Identity by IR | Conforms to sturcture |
Identity by IR | Conforms to sturcture |
Identity by IR | Conforms to sturcture |
Solubility(Color) | Colorless |
MSDS | 조회하기 |
brand | SAMCHUN |
---|---|
grade | |
Pakage | 25g |