[117022200] MPure Blood DNA Extraction Kit 1200, 48 Preps | MP bio
0 ₩
Brand: MP Bio
- Superior yield
- Exceptional purity
- Automated performance in a flexible, convenient, and affordable manner
- Purification of genomic DNA from 400 – 1000 µL whole blood or suspension of mammalian blood cells using MPure-12 Nucleic Acid Purification System
... people are viewing this right now
117022200 | MPure Blood DNA Extraction Kit 1200, 48 Preps | MP Bio
관련 문서 다운로드 (MSDS, COA, SPEC, Datasheet, Brochures, Manuals) :
Key features and details
- Superior yield
- Exceptional purity
- Automated performance in a flexible, convenient, and affordable manner
- Purification of genomic DNA from 400 – 1000 µL whole blood or suspension of mammalian blood cells using MPure-12 Nucleic Acid Purification System
SKU | 117022200 |
Alternate Names | MPure Blood DNA Extraction Kit 1200 |
Application Notes | Nucleic acids extracted can be used in a number of downstream applications including: PCR, qPCR, Sequencing (NGS), Microarray, RFLP, Southern Blot Analysis. |
Base Catalog Number | 7022200 |
Product Line | MPure-12™ |
Capacity | 400-1000 µL buffy coat* (contain no more than 5x 106 cells), 400-1000 µL whole blood (WBC count less than 6x 104 cells/µL) |
Components | Proteinase K solution = 50 µL |Lysis Buffer 2 = 1500 µL |Binding Buffer 1 = 1000 µL |Magnetic Bead Solution = 1000 µL |Washing Buffer 1 = 1000 µL |Washing Buffer 2 = 1000 µL |Washing Buffer 3 = 1000 µL |Elution Buffer 1 = 1000 µL |Elution Buffer 2 = 1000 µL |
Format | Kit |
Pack Size | 48 Preps |
Personal Protective Equipment | Personal-protective-equipment: If working with biological, toxic, hazardous or infectious samples; Hand protection: Latex, Nitrile or other plastic material gloves. Skin and body protection: Labcoat and sleves. Eye protection: Safety glasses with side-shields Hygiene measures: Handle in accordance with good industrial hygiene and safety practice. |
Sample Source | Animal & Human tissues |
Sample Type | 400-1000 µL whole blood (WBC count less than 6x 104 cells/µL), 400-1000µL buffy coat* (contain no more than 5x 106 cells) |
Sample Volume | 400 – 1000 µL whole blood (WBC count less than 6 x 104 cells/µL); 400 – 1000 µL buffy coat (no more than 5 x 106 cells) |
Usage Statement | Unless specified otherwise, MP Biomedical’s products are for research or further manufacturing use only, not for direct human use. For more information, please contact our customer service department. |
brand | MP Bio |
---|---|
package |