[502B2962] BP- 10X MOPs buffer / 1132-61-2, BIO, 500mL, SAMCHUN
0 ₩
Brand: SAMCHUN
1132-61-2 | BIO | 500mL | BP-10X MOP 버퍼
... people are viewing this right now
0 ₩
1132-61-2 | BIO | 500mL | BP-10X MOP 버퍼
Size | Chest | Waist | Hips |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
2XL | 44 | 38 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Waist | Hips |
2XS | 32 | 26 | 32 |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Waist | Hips |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
2XL | 44 | 38 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. |
견적/주문 요청시 담당자가 확인 후 예상 납기를 안내드립니다
ItemName | SPEC |
---|---|
Appearance(Color) | Colorless to very faint yellow |
Appearance(Form) | Liquid |
Appearance(Turbidity) | Clear |
pH | 6.0 ~ 8.0 |
Dnase | None detected |
Rnase | None detected |
Protease | None detected |
Storage | Room temperature |
0.45㎛ membrane filtered 사용 여부 |
MSDS | 조회하기 |
brand | SAMCHUN |
---|---|
grade | |
Pakage | 500ml |
[502B2962] BP- 10X MOPs buffer / 1132-61-2, BIO, 500mL, SAMCHUN